
Aug 14, 2025 EOD
Uniroyal Marine Exports Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 526113 | NSE Symbol: | - | P/E(TTM): | 14.00 |
ISIN Demat: | INE602H01010 | Div & Yield%: | 0.00 | EPS(TTM): | 1.23 |
Book Value(₹): | 0.72 | Market Cap(₹Cr.): | 11.16 | Face Value(₹): | 10.00 |
Uniroyal Marine Exports Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 526113 | |
NSE Symbol: | - | |
P/E(TTM): | 14.00 | |
ISIN Demat: | INE602H01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.23 | |
Book Value(₹): | 0.72 | |
Market Cap(₹Cr.): | 11.16 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
17.22
|
N.A
|
Prev Close(₹) |
16.40
|
N.A
|
Volume |
303
|
N.A
|
Today's Range(₹) |
17.22 - 16.52
|
N.A
|
52-Week Range(₹) |
24.39 - 16.52
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|